Primewell Sport 910
CoreScore 68:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 13:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: Europe, Russia+
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Primewell Sport 910. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Primewell Sport 910
205 689 in Passenger / Summer
62 178 in Ultra High Performance Summer
Description
Ultra High Performance tire with advanced asymmetrical pattern of outstanding performance in Wet and Dry conditions.
- Rigid shoulder blocks (Better handling and reduced movement during cornering);
- New advanced silica compound (Improved grip in both wet and dry conditions);
- Optimized variable-pitch design (Reduced noise for a quieter ride);
- Four longitudinal grooves featured in pattern (Improves water evacuation and wet performance);
- Central rib design (Improved high-speed stability).
Detailed Information
Type and Size
- Tire Model
- Primewell / Sport 910
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- V (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Primewell / Sport 910 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Rim width | Overall diameter | Tread depth | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 195/45 R15 78V | 195/45 R15 | 78V | 6.0-7.5 | 6.5 | 557 | 7 | 425 | 195 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 5.5-7.0 | 6.0 | 577 | 7 | 475 | 195 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 5.5-7.0 | 6.0 | 595 | 7 | 515 | 195 | |
R15 | 205/50 R15 89V | 205/50 R15 | 89V | 5.5-7.5 | 6.5 | 587 | 7 | 580 | 205 | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | 5.5-7.5 | 6.5 | 607 | 7 | 560 | 205 | |
R16 | 195/45 R16 84V | 195/45 R16 | 84V | 6.0-7.5 | 6.5 | 582 | 7 | 500 | 195 | |
R16 | 195/50 R16 88V | 195/50 R16 | 88V | 5.5-7.0 | 6.0 | 602 | 7 | 560 | 195 | |
R16 | 195/55 R16 91V | 195/55 R16 | 91V | 5.5-7.0 | 6.0 | 620 | 7 | 615 | 195 | |
R16 | 205/45 R16 87W | 205/45 R16 | 87W | 6.5-7.5 | 7.0 | 590 | 7 | 545 | 205 | |
R16 | 205/50 R16 91W | 205/50 R16 | 91W | 5.5-7.5 | 6.5 | 612 | 7 | 615 | 205 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 5.5-7.5 | 6.5 | 632 | 7 | 615 | 205 | |
R16 | 205/55 R16 94W | 205/55 R16 | 94W | 5.5-7.5 | 6.5 | 632 | 7 | 670 | 205 | |
R16 | 215/55 R16 97W | 215/55 R16 | 97W | 6.0-7.5 | 7.0 | 642 | 7 | 730 | 215 | |
R16 | 225/50 R16 96W | 225/50 R16 | 96W | 6.0-8.0 | 7.0 | 632 | 7 | 710 | 225 | |
R16 | 225/55 R16 99W | 225/55 R16 | 99W | 6.0-8.0 | 7.0 | 654 | 7 | 775 | 225 | |
R17 | 205/40 R17 84W | 205/40 R17 | 84W | 7.0-8.0 | 7.5 | 596 | 7 | 500 | 205 | |
R17 | 205/45 R17 88W | 205/45 R17 | 88W | 6.5-7.5 | 7.0 | 616 | 7 | 560 | 205 | |
R17 | 205/50 R17 93W | 205/50 R17 | 93W | 5.5-7.5 | 6.5 | 638 | 7 | 650 | 205 | |
R17 | 215/40 R17 87W | 215/40 R17 | 87W | 7.0-8.5 | 7.5 | 604 | 7 | 545 | 215 | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 7.5-8.0 | 7.0 | 626 | 7 | 615 | 215 | |
R17 | 215/50 R17 95W | 215/50 R17 | 95W | 6.0-7.5 | 7.0 | 648 | 7 | 690 | 215 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 6.0-7.5 | 7.0 | 668 | 7 | 670 | 215 | |
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 7.0-8.0 | 7.5 | 634 | 7 | 670 | 225 | |
R17 | 225/50 R17 98W | 225/50 R17 | 98W | 6.0-8.0 | 7.0 | 658 | 7 | 750 | 225 | |
R17 | 225/55 R17 101W | 225/55 R17 | 101W | 6.0-8.0 | 7.0 | 680 | 7 | 825 | 225 | |
R17 | 235/45 R17 97W | 235/45 R17 | 97W | 7.5-9.0 | 8.0 | 644 | 7 | 730 | 235 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 8.0-9.5 | 8.5 | 628 | 7 | 615 | 245 | |
R17 | 245/45 R17 99W | 245/45 R17 | 99W | 7.5-9.0 | 8.0 | 652 | 7 | 775 | 245 | |
R18 | 225/40 R18 92W | 225/40 R18 | 92W | 7.5-9.0 | 8.0 | 637 | 7 | 630 | 225 | |
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 7.0-8.5 | 7.5 | 659 | 7 | 690 | 225 | |
R18 | 235/40 R18 95W | 235/40 R18 | 95W | 8.0-9.5 | 8.5 | 645 | 7 | 690 | 235 | |
R18 | 245/40 R18 97W | 245/40 R18 | 97W | 8.0-9.5 | 8.5 | 653 | 7 | 730 | 245 | |
R18 | 245/45 R18 100W | 245/45 R18 | 100W | 7.5-9.0 | 8.0 | 677 | 7 | 800 | 245 | |
R18 | 255/35 R18 94W | 255/35 R18 | 94W | 8.5-10.0 | 9.0 | 635 | 7 | 670 | 255 | |
R19 | 235/35 R19 91W | 235/35 R19 | 91W | 8.0-9.5 | 8.5 | 647 | 7 | 615 | 235 | |
R19 | 245/35 R19 93W | 245/35 R19 | 93W | 8.0-9.5 | 8.5 | 655 | 7 | 650 | 245 | |
R20 | 255/35 R20 97W | 255/35 R20 | 97W | 8.5-10.0 | 9.0 | 686 | 7 | 730 | 255 |
Note! Have you driven on the Primewell / Sport 910 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Primewell / Sport 910.